Select your material and the finish you want. We'll give you the recommended grit sequence to get there efficiently.
Select options to see your recommended grit sequence.
| Grit Range | Category | Best For | Result |
|---|---|---|---|
| P40 – P60 | Extra Coarse | Heavy material removal, stripping paint, shaping | Very rough surface |
| P80 – P100 | Coarse | Removing old finish, heavy sanding, first pass on rough wood | Rough surface, visible scratches |
| P120 – P150 | Medium | General sanding, prep before primer, removing mill marks | Smooth with fine scratches |
| P180 – P220 | Fine | Pre-paint sanding, between coats, wood finishing | Smooth, ready for paint |
| P240 – P320 | Very Fine | Final sanding before topcoat, metal finishing | Very smooth, minimal marks |
| P400 – P600 | Ultra Fine | Wet sanding, between paint coats, metal polishing | Near scratch-free surface |
| P800 – P1200 | Micro Fine | Automotive wet sanding, polishing compound prep | Scratch-free, satin finish |
| P1500 – P3000 | Polishing | Mirror polish preparation, clear coat finishing | Mirror / glass finish |
Shop sandpaper and abrasives at Askpi Systems.